DROP
Designer Collection
Straight lines and open curves for expressive suspended compositions. AMP combines four linear lengths with three curved segments, using a shared 51 × 91 mm profile and upward and downward illumination.
| Model | AMP |
|---|---|
| Profile section | W51 × H91 mm |
| Mounting | Suspended |
| Standard sizes | 2ft (610 mm) 3ft (915mm) 4ft (1220mm) 8ft (2438mm) R1.64 ft (R500 mm), 90° R1.64 ft (R500 mm),180° R1.64 ft (R500 mm), 270° |
| Power options | 12 W / 18 W / 24 W / 48 W / 16 W / 32 W |
| Nominal output | 1220 lm / 1840 lm / 2440 lm / 4860 lm / 1600 lm / 3200 lm / 4800 lm |
| IP rating | IP20 |
| Finish | White / black / custom RAL |
Combine the discipline of a straight line with the movement of an open curve. Specify individual lengths and arc angles to suit the layout.
610, 915, 1220 or 2438 mm. Four linear lengths for desks, counters and circulation areas.
![Straight AMP dimensions: 610 [24.02 inches], 915 [36.02 inches], 1220 [48.03 inches], 2438 [95.98 inches]](https://felixelect.com/wp-content/uploads/2026/10/felix-designer-amp-dimensions-straight.png)
R500 mm segments in 90°, 180° or 270° arcs for open curved compositions.

Compare the standard AMP configurations and select the size, power and nominal output for your project.
Swipe left or right to view all specifications.
| Model | Size | Power | Nominal output |
|---|---|---|---|
| AMP-L2 | 2ft (610 mm) | 12 W | 1220 lm |
| AMP-L3 | 3ft (915mm) | 18 W | 1840 lm |
| AMP-L4 | 4ft (1220mm) | 24 W | 2440 lm |
| AMP-L8 | 8ft (2438mm) | 48 W | 4860 lm |
| AMP-C1 | R1.64 ft (R500 mm), 90° | 16 W | 1600 lm |
| AMP-C2 | R1.64 ft (R500 mm),180° | 32 W | 3200 lm |
| AMP-C3 | R1.64 ft (R500 mm), 270° | 48 W | 4800 lm |
W51 × H91 mm. Coordinate the section, finish and suspension arrangement with your interior.

Straight and curved pendants follow the work and collaboration areas of a contemporary studio.

Share the model, size, finish, quantity and lighting requirements for your project.
AMP