TF4244
Designer Collection
Three luminous profiles for a distinct linear expression. DROP combines a compact metal housing with a projecting diffuser, available in two standard lengths across AM1519, AM0219 and AM0324.
| Model | DROP |
|---|---|
| Profile section | AM1519: W38 × H48 mm; AM0219: W51 × H48 mm; AM0324: W77 × H61 mm |
| Mounting | Suspended |
| Standard sizes | 3.69 ft (1125 mm) 7.37 ft (2245 mm) |
| Power options | 15 W / 30 W / 20 W / 40 W |
| Nominal output | 1620 lm / 3240 lm / 2100 lm / 4400 lm / 2500 lm / 5000 lm |
| IP rating | IP20 |
| Finish | White / black / custom RAL |
| Light split — AM1519 | Up 10.4% / down 89.6% |
| Light split — AM0219 | Up 11.3% / down 88.7% |
| Light split — AM0324 | Up 7.7% / down 92.3% |
Choose the diffuser profile to define the visual character of your lighting. Each version combines a strong linear form with a luminous edge below the housing.
W38 × H48 mm · up 10.4% / down 89.6%
W51 × H48 mm · up 11.3% / down 88.7%
W77 × H61 mm · up 7.7% / down 92.3%
Review the catalogue distribution for your selected configuration.



Compare the standard DROP configurations and select the size, power and nominal output for your project.
Swipe left or right to view all specifications.
| Model | Size | Power | Nominal output |
|---|---|---|---|
| AM1519-L1 | 3.69 ft (1125 mm) | 15 W | 1620 lm |
| AM1519-L2 | 7.37 ft (2245 mm) | 30 W | 3240 lm |
| AM0219-L1 | 3.69 ft (1125 mm) | 20 W | 2100 lm |
| AM0219-L2 | 7.37 ft (2245 mm) | 40 W | 4400 lm |
| AM0324-L1 | 3.69 ft (1125 mm) | 20 W | 2500 lm |
| AM0324-L2 | 7.37 ft (2245 mm) | 40 W | 5000 lm |
AM1519: W38 × H48 mm; AM0219: W51 × H48 mm; AM0324: W77 × H61 mm. Coordinate the section, finish and suspension arrangement with your interior.

Share the model, size, finish, quantity and lighting requirements for your project.
DROP