UGR 42 Recessed
42 mm high recessed linear profiles with visible trim. Select the overall width, match the ceiling cutout and configure the optic.
- 4 housing widths · 64–114 mm
- 42 mm profile height
- Recessed installation with trim
- Ceiling cutouts: 48 / 55 / 78 / 98 mm
- Matt black / white housing
| Selected model | UGR4842B |
|---|---|
| Dimensions | W64 × H42 mm |
| PCB width listed | 21 mm |
| Ceiling cutout | 48 mm |
| Housing | Aluminum profile |
| Housing finish | Matt black / white |
| Mounting | Recessed with trim |
| Optics | Opal PMMA diffuser; opal or clear microprismatic lens; clear microprismatic lens with diffusion or linear prism sheet |
| Configuration | Specify the selected housing, optic, LED board, length and mounting accessories. |
- IES photometry / CAD / installation instructions — available on request
42 mm high.
Four recessed profiles.
Compare overall width and ceiling cutout before selecting the profile.
UGR120AW120 × H45 mmCutout: 108 mm · PCB width: 41 mmShape the light.
Choose the optical combination.
Five optical combinations in the UGR platform. The catalogue data below was tested using UGR4880 and is provided as an optical reference.
Swipe left or right to view all specifications.
| Optics | Luminous Area(m²) | Beam Angle | Luminous Output | 4H8H Crosswise | 4H8H Endwise |
|---|---|---|---|---|---|
Opal PMMA Diffuser | L1200xW50mm 0.06m² | ~110° + 120° | 3222.76lm 109.62 lm/W 29.4W | 22.3 | 22.3 |
Opal Microprismatic Lens | L1200xW50mm 0.06m² | ~110° + 120° | 3285.37lm 111.37 lm/W 29.5W | 22.7 | 22.6 |
Clear Microprismatic Lens | L1200xW50mm 0.06m² | ~65° + 90° | 3693lm 124.34 lm/W 29.7W | 19.1 | 18.2 |
Clear Microprismatic Lens + Diffusion Sheet | L1200xW50mm 0.06m² | ~85° + 90° | 2628.23lm 89.09 lm/W 29.5W | 19.3 | 18.7 |
Clear Microprismatic Lens + Linear Prism Sheet | L1200xW50mm 0.06m² | ~65° + 80° | 3142.52lm 106.53 lm/W 29.5W | 18.3 | 17.8 |
Recessed linear lighting



Configure your UGR 42 Recessed profile
Share the model, run length, optic, mounting method and quantity.










UGR 80
UGR 42
BOC-UGR
CDB