UGR 42
A 42 mm high linear housing family for suspended and surface-mounted lighting. Choose the profile width, then configure the optic for your lighting requirement.
- 8 housing widths · 48–178 mm
- 42 mm profile height across the family
- Opal and microprismatic optical options
- Suspended or surface-mounted installation
- Optional R1 / R2 trimless profiles
| Selected model | UGR4842 |
|---|---|
| Dimensions | W48 × H42 mm |
| PCB width listed | 20 mm |
| Housing | Aluminum profile |
| Housing finish | Matt black / white |
| Mounting | Suspended / surface mounted |
| Optics | Opal PMMA diffuser; opal or clear microprismatic lens; clear microprismatic lens with diffusion or linear prism sheet |
| Trimless options | R1 Trimless Recessed for plaster / R2 Trimless Recessed for gypsum board |
| Configuration | Specify the selected housing, optic, LED board, length and mounting accessories. |
- IES photometry / CAD / installation instructions — available on request
42 mm high.
Eight profile widths.
Select the housing around the LED board and the required luminous width.
Shape the light.
Choose the optical combination.
Five optical combinations in the UGR platform. The catalogue data below was tested using UGR4880 and is provided as an optical reference.
Swipe left or right to view all specifications.
| Optics | Luminous Area(m²) | Beam Angle | Luminous Output | 4H8H Crosswise | 4H8H Endwise |
|---|---|---|---|---|---|
Opal PMMA Diffuser | L1200xW50mm 0.06m² | ~110° + 120° | 3222.76lm 109.62 lm/W 29.4W | 22.3 | 22.3 |
Opal Microprismatic Lens | L1200xW50mm 0.06m² | ~110° + 120° | 3285.37lm 111.37 lm/W 29.5W | 22.7 | 22.6 |
Clear Microprismatic Lens | L1200xW50mm 0.06m² | ~65° + 90° | 3693lm 124.34 lm/W 29.7W | 19.1 | 18.2 |
Clear Microprismatic Lens + Diffusion Sheet | L1200xW50mm 0.06m² | ~85° + 90° | 2628.23lm 89.09 lm/W 29.5W | 19.3 | 18.7 |
Clear Microprismatic Lens + Linear Prism Sheet | L1200xW50mm 0.06m² | ~65° + 80° | 3142.52lm 106.53 lm/W 29.5W | 18.3 | 17.8 |
Suspended. Surface mounted.
Optional trimless profiles.


Office lighting applications




Configure your UGR 42 profile
Share the model, run length, optic, mounting method and quantity.










UGR 80
UGR 42 Recessed
BOC-UGR
CDB